Datesheets & Board Results
| Class | 02.03.2026 Monday | 03.03.2026 Tuesday | 04.03.2026 Wednesday | 05.03.2026 Thursday | 06.03.2026 Friday | 07.03.2026 Saturday | 09.03.2026 Monday | 10.03.2026 Tuesday | 11.03.2026 Wednesday | 12.03.2026 Thursday | 13.03.2026 Friday | 14.03.2026 Saturday | 16.03.2026 Tuesday | 17.03.2026 Tuesday | 18.03.2026 Wednesday |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nazira | - | English | - | Mathematics | - | Urdu | - | General Knowledge (G-K) | - | Islamiat | - | - | - | - |
| 2nd | Mathematics | - | Urdu | - | English | - | General Knowledge (G-K) | - | Islamiat | - | Language | - | M-QURAN | - | - |
| 4th | Mathematics | - | English | - | Urdu | - | Social Studies | - | Language | - | Islamiat | - | Science | - | M-QURAN |
| 7th | English | - | Geography | - | Science | - | M-QURAN | - | Islamiat | - | Urdu | - | Mathematics | Language | History |
| 8th | Urdu | - | M-QURAN | - | Physics | - | Biology | - | Chemistry | - | English | - | Mathematics | Islamiat | Pakistan Studies |
| Nursery | Nazira | Urdu (W) | Urdu (R) | Preparation | English (W) | English (R) | Preparation | Maths (W) | Maths (R) | - | - | - | - | - | - |
| Play Group | Nazira | Preparation | English (W) | English (R) | Preparation | Maths (W) | Maths (R) | Preparation | Urdu (W) | Urdu (R) | - | - | - | - | - |
| Prep | Nazira | English (R) | English (W) | Preparation | Maths (R) | Maths (W) | Preparation | Urdu (W) | Urdu (R) | - | - | - | - | - | - |
| 3rd | - | English | - | M-QURAN | - | Islamiat | - | Mathematics | - | Language | - | Urdu | - | General Knowledge (G-K) | - |
| 5th | - | Language | - | Urdu | - | M-QURAN | - | Science | - | Social Studies | - | Mathematics | - | English | Islamiat |
| 6th | - | Science | - | Urdu | - | Mathematics | - | History | - | Language | - | English | Geography | M-QURAN | Islamiat |
No Intermediate results available yet
No Matric results available yet